Candidates
For each candidate the share of votes, number of votes and votes difference compared with the second candidate. Also numbers from the advanced voting and the election day.
If the leading candidate has more than 50 percent of the total votes given, he or she will be elected in the first round. Otherwise a second election will take place on February 5th 2012 between the two leading candidates.
| Time | 24.1.2012, 11.28 | Turnover 2012 | 72,8% |
|---|---|---|---|
| Votes counted | 100,0% | Turnover 2006 | 73,9% |
| Counting status | done | Turnover 2011 | 70,5% |
| Total | In Advance | On Election Day | |||||
|---|---|---|---|---|---|---|---|
| Candidate | Per Cent | Votes | Difference | Per Cent | Votes | Per Cent | Votes |
| Sauli Niinistö | 37,0 | 1 131 254 | +556 979 | 39,6 | 559 099 | 34,7 | 572 155 |
| Pekka Haavisto | 18,8 | 574 275 | 0 | 14,6 | 205 411 | 22,4 | 368 864 |
| Paavo Väyrynen | 17,5 | 536 555 | -37 720 | 18,3 | 257 533 | 16,9 | 279 022 |
| Timo Soini | 9,4 | 287 571 | -286 704 | 9,5 | 133 829 | 9,3 | 153 742 |
| Paavo Lipponen | 6,7 | 205 111 | -369 164 | 7,2 | 101 800 | 6,3 | 103 311 |
| Paavo Arhinmäki | 5,5 | 167 663 | -406 612 | 5,7 | 81 090 | 5,2 | 86 573 |
| Eva Biaudet | 2,7 | 82 598 | -491 677 | 2,5 | 34 894 | 2,9 | 47 704 |
| Sari Essayah | 2,5 | 75 744 | -498 531 | 2,6 | 36 726 | 2,4 | 39 018 |
50% of counted votes 1 530 386